GIGIPATTERNS SIZE CHART
BUST
Measure under your armpits, around your shoulder blades, and over the fullest part of your bust. Don’t pull the tape measure too hard.
WAIST
Measure around your natural waistline. This is the narrow part of your waist, about 1 inch (2.50cm) above your navel. Relax and breathe out before you measure.
HIP
The hip should be measured around its fullest part about 8 inches (20cm) below your waist.
TORSO
Start at the high point of the shoulder, run tape through the leg and back up to the starting point.
US Size | UK Size | Bust | Waist | Hips | Torso | |||||
Inches | CM | Inches | CM | Inches | CM | Inches | CM | |||
2-4 | 6 | XSMALL | 32-34" | 82-86cm | 26-27.5" | 66-70cm | 35 -36" | 88 -92cm | 62.5-63” | 159-161cm |
6-8 | 8-10 | SMALL | 34-37" | 86 -94cm | 27.7-31" | 70-78cm | 36-39" | 92-100cm | 63-64” | 161-162.5cm |
10-12 | 12-14 | MEDIUM | 37-40.5" | 94-102cm | 31-34" | 78-86cm | 39-42.5" | 100-108cm | 64-64.5” | 162.5-164cm |
14-16 | 16-18 | LARGE | 40.5-43" | 102-110cm | 34-37" | 86-94cm | 42.5-46" | 108-116cm | 64.5-65” | 164-165.5cm |
18-20 | 20-22 | XLARGE | 43-46" | 110-118cm | 37-40" | 94-102cm | 46-49" | 116-124cm | 65-65.5” | 165.5-167cm |
22-24 | 24-26 | XXLARGE | 46-50" | 118-126cm | 40-43" | 102-110cm | 49-52" | 124-132cm | 65.5-66” | 167-168.5cm |
26-28 | 28-30 | 3XLARGE | 50-53" | 126-134cm | 43-46.5" | 110-118cm | 52-55" | 132-140cm | 66-67” | 168.5-170cm |
30-32 | 32-34 | 4XLARGE | 53-56" | 134-142cm | 46.5-50" | 118-126cm | 55-58" | 140-148cm | 67-68” | 170-172cm |
34-36 | 36-38 | 5XLARGE | 56-59" | 142-150cm | 50-53" | 126-134cm | 58-61" | 158-156cm | 68-68.5" | 170-174cm |
International Sizes
Size | UK | Europe | USA/CAN | AUS/NZL |
XS | 4 | 32 | 0 | 4 |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L | 14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL | 18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |